Sources
Where every fact comes from
Each fact on a page comes from one of these sources. We record when each was published and when we last checked it.
What is quantum technology, and why now?
Why does the small world come in steps?
How does a laser work?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Molecular Microwave Oscillator and New Hyperfine Structure in the Microwave Spectrum of NH3 (Phys. Rev. 95, 282) | American Physical Society | 1 Jul 1954 | 4 Oct 2026 |
| Gordon Gould: the long battle for the laser patent | Electronic Design | 4 Oct 2026 | |
| Irnee D'Haenens dies; assisted in making first laser | Laser Focus World | 4 Oct 2026 | |
| Stimulated Optical Radiation in Ruby (Nature 187, 493) | Nature | 4 Oct 2026 | |
| The Nobel Prize in Physics 1964 | Nobel Prize Outreach | 4 Oct 2026 | |
| Stimulated emission | Wikipedia | 4 Oct 2026 |
Why don't atoms collapse?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Classical lifetime of a Bohr atom (Olsen and McDonald) | AGH University | 4 Oct 2026 | |
| Stability of Matter. I (Journal of Mathematical Physics 8, 423) | American Institute of Physics | 1 Mar 1967 | 4 Oct 2026 |
| Bound for the Kinetic Energy of Fermions Which Proves the Stability of Matter (Phys. Rev. Lett. 35, 687) | American Physical Society | 15 Sept 1975 | 4 Oct 2026 |
| CODATA value: Bohr radius | NIST | 4 Oct 2026 | |
| Über den anschaulichen Inhalt der quantentheoretischen Kinematik und Mechanik (Zeitschrift für Physik 43, 172) | Springer | 4 Oct 2026 | |
| Über den Zusammenhang des Abschlusses der Elektronengruppen im Atom mit der Komplexstruktur der Spektren (Zeitschrift für Physik 31, 765) | Springer | 4 Oct 2026 | |
| On the constitution of atoms and molecules (Philosophical Magazine 26, 1) | Taylor and Francis | 4 Oct 2026 | |
| The scattering of alpha and beta particles by matter and the structure of the atom (Philosophical Magazine 21, 669) | Taylor and Francis | 4 Oct 2026 |
Why did Einstein win the Nobel Prize?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| The dramatic story behind general relativity's Nobel Prize snub | Advanced Science News | 4 Oct 2026 | |
| A Direct Photoelectric Determination of Planck's h (Phys. Rev. 7, 355) | American Physical Society | 1 Mar 1916 | 4 Oct 2026 |
| Albert Einstein: facts (Nobel Prize in Physics 1921) | Nobel Prize Outreach | 4 Oct 2026 | |
| Einstein's Nobel lecture, Gothenburg, 11 July 1923 | Nobel Prize Outreach | 4 Oct 2026 | |
| The Collected Papers of Albert Einstein, volume 13, document 59 | Princeton University Press | 4 Oct 2026 | |
| Einstein's divorce settlement | The Marginalian | 12 Jun 2015 | 4 Oct 2026 |
| Über einen die Erzeugung und Verwandlung des Lichtes betreffenden heuristischen Gesichtspunkt (Annalen der Physik 17, 132) | Wiley | 4 Oct 2026 |
What is superposition, really?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Polarized light | Alaska Science Forum, UAF Geophysical Institute | 29 Feb 1988 | 2 Oct 2026 |
| Unable to see the screen clearly when wearing polarised sunglasses | Huawei | 2 Oct 2026 | |
| What is a qubit? | IBM | 2 Oct 2026 | |
| Spin one-half, bras, kets, and operators (8.05 lecture notes) | MIT OpenCourseWare | 17 Sept 2013 | 2 Oct 2026 |
| Etienne Louis Malus | Molecular Expressions, Florida State University | 13 Nov 2015 | 2 Oct 2026 |
| Magnetic Resonance Imaging (MRI) | NIBIB, National Institutes of Health | 2 Oct 2026 | |
| Max Born: facts | Nobel Prize Outreach | 2 Oct 2026 | |
| Malus' law | Observatoire de Paris | 2 Oct 2026 | |
| Stern and Gerlach: How a bad cigar helped reorient atomic physics | Physics Today | 1 Dec 2003 | 2 Oct 2026 |
| Atom interferometry (NIST release) | ScienceDaily | 26 May 2007 | 2 Oct 2026 |
| How to Make a Qubit | The Quantum Atlas, JQI, University of Maryland | 2 Oct 2026 | |
| Crossed polarizers with third polarizer | UCSB Physics Lecture Demonstrations | 2 Oct 2026 |
How does an MRI scanner work?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Nuclear Induction (Phys. Rev. 70, 460) | American Physical Society | 1 Oct 1946 | 4 Oct 2026 |
| Resonance Absorption by Nuclear Magnetic Moments in a Solid (Phys. Rev. 69, 37) | American Physical Society | 1 Jan 1946 | 4 Oct 2026 |
| MRI lecture notes: spin populations at 1.5 T | Imperial College London | 4 Oct 2026 | |
| Image Formation by Induced Local Interactions: Examples Employing Nuclear Magnetic Resonance (Nature 242, 190) | Nature | 4 Oct 2026 | |
| Diagnostic Imaging Dataset: annual statistical release 2024/25 | NHS England | 27 Nov 2025 | 4 Oct 2026 |
| CODATA value: proton gyromagnetic ratio in MHz/T | NIST | 4 Oct 2026 | |
| The Nobel Prize in Physics 1952 | Nobel Prize Outreach | 4 Oct 2026 | |
| The Nobel Prize in Physiology or Medicine 2003 | Nobel Prize Outreach | 4 Oct 2026 |
What did the Stern-Gerlach experiment show?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Stern and Gerlach: How a bad cigar helped reorient atomic physics (Physics Today 56, 12) | Physics Today | 1 Dec 2003 | 4 Oct 2026 |
| Der experimentelle Nachweis der Richtungsquantelung im Magnetfeld (Zeitschrift für Physik 9, 349) | Springer | 4 Oct 2026 | |
| Ersetzung der Hypothese vom unmechanischen Zwang durch eine Forderung bezüglich des inneren Verhaltens jedes einzelnen Elektrons (Die Naturwissenschaften 13, 953) | Springer | 4 Oct 2026 | |
| Stern-Gerlach experiment | Wikipedia | 4 Oct 2026 |
How did a cigar help discover spin?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| The Nobel Prize in Physics 1943 | Nobel Prize Outreach | 4 Oct 2026 | |
| Stern and Gerlach: How a bad cigar helped reorient atomic physics (Physics Today 56, 12) | Physics Today | 1 Dec 2003 | 4 Oct 2026 |
What does measuring actually do?
What does Schrödinger's cat really mean?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Decoherence, einselection, and the quantum origins of the classical (Rev. Mod. Phys. 75, 715) | American Physical Society | 4 Oct 2026 | |
| Observing the Progressive Decoherence of the 'Meter' in a Quantum Measurement | Physical Review Letters | 9 Dec 1996 | 4 Oct 2026 |
| Schrödinger cat states of a 16-microgram mechanical oscillator (Science 380, 274) | Science | 21 Apr 2023 | 4 Oct 2026 |
| Die gegenwärtige Situation in der Quantenmechanik (Die Naturwissenschaften 23) | Springer | 4 Oct 2026 |
Why do qubits lose their information?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| A quantum engineer's guide to superconducting qubits (Applied Physics Reviews 6, 021318) | American Institute of Physics | 1 Jun 2019 | 4 Oct 2026 |
| Single ion qubit with estimated coherence time exceeding one hour | Nature Communications | 11 Jan 2021 | 4 Oct 2026 |
| Resolving catastrophic error bursts from cosmic rays in large arrays of superconducting qubits (Nature Physics 18, 107) | Nature Physics | 13 Dec 2021 | 4 Oct 2026 |
| Princeton puts quantum computing on the fast track with a new qubit | Princeton University | 5 Nov 2025 | 4 Oct 2026 |
Why did Schrödinger invent his cat?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Can Quantum-Mechanical Description of Physical Reality Be Considered Complete? (Phys. Rev. 47, 777) | American Physical Society | 15 May 1935 | 4 Oct 2026 |
| Discussion of Probability Relations between Separated Systems (Proc. Cambridge Phil. Soc. 31, 555) | Cambridge University Press | 4 Oct 2026 | |
| Schrödinger's visit to Copenhagen, as recalled by Heisenberg | National Academies Press | 4 Oct 2026 | |
| How Einstein and Schrödinger conspired to kill a cat | Nautilus | 4 Oct 2026 | |
| Die gegenwärtige Situation in der Quantenmechanik (Die Naturwissenschaften 23) | Springer | 4 Oct 2026 |
What is interference, and why does everything depend on it?
How do scientists do the double-slit experiment with single particles?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Demonstration of single-electron buildup of an interference pattern (Am. J. Phys. 57, 117) | American Association of Physics Teachers | 1 Feb 1989 | 4 Oct 2026 |
| On the statistical aspect of electron interference phenomena (Am. J. Phys. 44, 306) | American Association of Physics Teachers | 1 Mar 1976 | 4 Oct 2026 |
| The double-slit experiment | Hitachi | 4 Oct 2026 | |
| Controlled double-slit electron diffraction (New Journal of Physics 15, 033018) | IOP Publishing | 13 Mar 2013 | 4 Oct 2026 |
| Wave-particle duality of C60 molecules (Nature 401, 680) | Nature | 14 Oct 1999 | 4 Oct 2026 |
| Quantum superposition of molecules beyond 25 kDa (Nature Physics 15, 1242) | Nature Physics | 23 Sept 2019 | 4 Oct 2026 |
How does LIGO detect gravitational waves?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Observation of Gravitational Waves from a Binary Black Hole Merger (Phys. Rev. Lett. 116, 061102) | American Physical Society | 11 Feb 2016 | 4 Oct 2026 |
| Quantum-Enhanced Advanced LIGO Detectors in the Era of Gravitational-Wave Astronomy (Phys. Rev. Lett. 123, 231107) | American Physical Society | 5 Dec 2019 | 4 Oct 2026 |
| LIGO: The Laser Interferometer Gravitational-Wave Observatory | arXiv | 4 Oct 2026 | |
| GW150914 | LIGO Scientific Collaboration | 4 Oct 2026 | |
| LIGO-Virgo-KAGRA collaboration successfully wraps up its fourth observing run | LIGO Scientific Collaboration | 18 Nov 2025 | 4 Oct 2026 |
| The Nobel Prize in Physics 2017 | Nobel Prize Outreach | 4 Oct 2026 |
Who was Thomas Young?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Young, Thomas (Dictionary of Scientific Biography) | MacTutor, University of St Andrews | 4 Oct 2026 | |
| Lettre à M. Dacier | Wikipedia | 4 Oct 2026 | |
| Thomas Young (scientist) | Wikipedia | 4 Oct 2026 | |
| Young's interference experiment | Wikipedia | 4 Oct 2026 |
What is entanglement?
What is quantum teleportation?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Experimental Realization of Teleporting an Unknown Pure Quantum State via Dual Classical and Einstein-Podolsky-Rosen Channels (Phys. Rev. Lett. 80, 1121) | American Physical Society | 9 Feb 1998 | 4 Oct 2026 |
| Teleporting an unknown quantum state via dual classical and Einstein-Podolsky-Rosen channels (Phys. Rev. Lett. 70, 1895) | American Physical Society | 29 Mar 1993 | 4 Oct 2026 |
| A single quantum cannot be cloned (Nature 299, 802) | Nature | 4 Oct 2026 | |
| Distributed quantum computing across an optical network link (Nature 638, 383) | Nature | 5 Feb 2025 | 4 Oct 2026 |
| Experimental quantum teleportation (Nature 390, 575) | Nature | 1 Dec 1997 | 4 Oct 2026 |
| Ground-to-satellite quantum teleportation (Nature 549, 70) | Nature | 9 Aug 2017 | 4 Oct 2026 |
How does a Bell test work, step by step?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Cosmic Bell Test Using Random Measurement Settings from High-Redshift Quasars (Phys. Rev. Lett. 121, 080403) | American Physical Society | 20 Aug 2018 | 4 Oct 2026 |
| Cosmic Bell Test: Measurement Settings from Milky Way Stars (Phys. Rev. Lett. 118, 060401) | American Physical Society | 7 Feb 2017 | 4 Oct 2026 |
| Proposed Experiment to Test Local Hidden-Variable Theories (Phys. Rev. Lett. 23, 880) | American Physical Society | 13 Oct 1969 | 4 Oct 2026 |
| Significant-Loophole-Free Test of Bell's Theorem with Entangled Photons (Phys. Rev. Lett. 115, 250401) | American Physical Society | 16 Dec 2015 | 4 Oct 2026 |
| Strong Loophole-Free Test of Local Realism (Phys. Rev. Lett. 115, 250402) | American Physical Society | 16 Dec 2015 | 4 Oct 2026 |
| Challenging local realism with human choices (Nature 557, 212) | Nature | 9 May 2018 | 4 Oct 2026 |
| Loophole-free Bell inequality violation using electron spins separated by 1.3 kilometres (Nature 526, 682) | Nature | 21 Oct 2015 | 4 Oct 2026 |
Who was John Bell?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| On the Einstein Podolsky Rosen paradox (Physics 1, 195) | American Physical Society | 1 Nov 1964 | 4 Oct 2026 |
| Alain Aspect's recollections of John Bell (arXiv 2212.04737) | arXiv | 4 Oct 2026 | |
| The Nobel Prize in Physics 2022 | Nobel Prize Outreach | 4 Oct 2026 | |
| John Stewart Bell | Wikipedia | 4 Oct 2026 |
What do the interpretations say, and how does popular culture show them?
Is the multiverse in films real physics?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| "Relative State" Formulation of Quantum Mechanics (Rev. Mod. Phys. 29, 454) | American Physical Society | 1 Jul 1957 | 4 Oct 2026 |
| Decoherence, einselection, and the quantum origins of the classical (Rev. Mod. Phys. 75, 715) | American Physical Society | 4 Oct 2026 | |
| Apple TV+ hosts star-studded red carpet premiere for Dark Matter | Apple | 4 Oct 2026 | |
| Physicists disagree wildly on what quantum mechanics says about reality, Nature survey shows | Nature | 30 Jul 2025 | 4 Oct 2026 |
| Doctor Strange in the Multiverse of Madness | Wikipedia | 4 Oct 2026 | |
| Everything Everywhere All at Once | Wikipedia | 4 Oct 2026 |
What do QBism, relational, consistent histories, ensemble and superdeterminism say?
Who was Hugh Everett?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Hugh Everett III (photo and biography record) | American Institute of Physics | 4 Oct 2026 | |
| Quantum mechanics and reality (Physics Today 23, 30) | American Institute of Physics | 1 Sept 1970 | 4 Oct 2026 |
| "Relative State" Formulation of Quantum Mechanics (Rev. Mod. Phys. 29, 454) | American Physical Society | 1 Jul 1957 | 4 Oct 2026 |
| This Month in Physics History: Hugh Everett and the many worlds | APS News | 1 May 2009 | 4 Oct 2026 |
| The difficult birth of the many-worlds interpretation of quantum mechanics | Scientific American | 4 Oct 2026 | |
| Parallel Worlds, Parallel Lives | Wikipedia | 4 Oct 2026 |
What is a qubit, and what does a quantum computer actually do?
How does Shor's algorithm work?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| How to factor 2048 bit RSA integers with less than a million noisy qubits | arXiv (Craig Gidney) | 4 Oct 2026 | |
| Experimental realization of Shor's quantum factoring algorithm using nuclear magnetic resonance (Nature 414, 883) | Nature | 4 Oct 2026 | |
| Polynomial-Time Algorithms for Prime Factorization and Discrete Logarithms on a Quantum Computer (SIAM Journal on Computing 26, 1484) | SIAM | 1 Oct 1997 | 4 Oct 2026 |
What else can quantum computers do besides break codes?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Even More Efficient Quantum Computations of Chemistry Through Tensor Hypercontraction (PRX Quantum 2, 030305) | American Physical Society | 8 Jul 2021 | 4 Oct 2026 |
| Quantum Mechanics Helps in Searching for a Needle in a Haystack (Phys. Rev. Lett. 79, 325) | American Physical Society | 14 Jul 1997 | 4 Oct 2026 |
| A fast quantum mechanical algorithm for database search | arXiv (Lov Grover) | 29 May 1996 | 4 Oct 2026 |
| Ammonia Technology Roadmap: executive summary | International Energy Agency | 4 Oct 2026 | |
| Elucidating reaction mechanisms on quantum computers (PNAS 114, 7555) | PNAS | 3 Jul 2017 | 4 Oct 2026 |
| Simulating physics with computers (International Journal of Theoretical Physics 21, 467) | Springer | 1 Jun 1982 | 4 Oct 2026 |
Who came up with the idea of a quantum computer?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Feynman's "Simulating Physics with Computers" (arXiv 2405.03366) | arXiv | 4 Oct 2026 | |
| Physics of Computation Conference, 1981 | MIT Endicott House | 4 Oct 2026 | |
| The Nobel Prize in Physics 1965 | Nobel Prize Outreach | 4 Oct 2026 | |
| Simulating physics with computers (International Journal of Theoretical Physics 21, 467) | Springer | 1 Jun 1982 | 4 Oct 2026 |
| The computer as a physical system: A microscopic quantum mechanical Hamiltonian model of computers (Journal of Statistical Physics 22, 563) | Springer | 4 Oct 2026 | |
| Quantum theory, the Church-Turing principle and the universal quantum computer (Proc. R. Soc. A 400, 97) | The Royal Society | 8 Jul 1985 | 4 Oct 2026 |
Why are qubits fragile, and how do we fix that?
How does the surface code work?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Topological quantum memory (Journal of Mathematical Physics 43, 4452) | American Institute of Physics | 1 Sept 2002 | 4 Oct 2026 |
| Surface codes: Towards practical large-scale quantum computation (Phys. Rev. A 86, 032324) | American Physical Society | 18 Sept 2012 | 4 Oct 2026 |
| Fault-tolerant quantum computation by anyons (Annals of Physics 303, 2) | Elsevier | 1 Jan 2003 | 4 Oct 2026 |
| IBM delivers new quantum processors, software, and algorithm breakthroughs on path to advantage and fault tolerance | IBM | 12 Nov 2025 | 4 Oct 2026 |
| Quantum error correction below the surface code threshold (Nature 638, 920) | Nature | 9 Dec 2024 | 4 Oct 2026 |
How many logical qubits exist today?
Who invented quantum error correction?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Error Correcting Codes in Quantum Theory (Phys. Rev. Lett. 77, 793) | American Physical Society | 29 Jul 1996 | 4 Oct 2026 |
| Good quantum error-correcting codes exist (Phys. Rev. A 54, 1098) | American Physical Society | 1 Aug 1996 | 4 Oct 2026 |
| Maintaining coherence in quantum computers (Phys. Rev. A 51, 992) | American Physical Society | 1 Feb 1995 | 4 Oct 2026 |
| Scheme for reducing decoherence in quantum computer memory (Phys. Rev. A 52, R2493) | American Physical Society | 1 Oct 1995 | 4 Oct 2026 |
| Fault-tolerant quantum computation (arXiv quant-ph/9605011) | arXiv | 7 May 1996 | 4 Oct 2026 |
| Peter Shor wins Breakthrough Prize in Fundamental Physics | MIT Department of Physics | 4 Oct 2026 | |
| Quantum error correction below the surface code threshold (Nature 638, 920) | Nature | 9 Dec 2024 | 4 Oct 2026 |
| Is quantum mechanics useful? (Phil. Trans. R. Soc. A 353, 367) | The Royal Society | 15 Dec 1995 | 4 Oct 2026 |
| Peter Shor | Wikipedia | 4 Oct 2026 |
How do you build a qubit from circuits, ions and atoms?
Why are quantum computers so cold, and how do they get there?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Meet Willow, our state-of-the-art quantum chip | 9 Dec 2024 | 4 Oct 2026 | |
| The Supply Chain Chokepoints in Quantum | War on the Rocks | 1 Oct 2025 | 4 Oct 2026 |
| Cosmic microwave background | Wikipedia | 4 Oct 2026 | |
| Dilution refrigerator | Wikipedia | 4 Oct 2026 | |
| Pluto | Wikipedia | 4 Oct 2026 |
How do you hold a single atom still?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Dipole Blockade and Quantum Information Processing in Mesoscopic Atomic Ensembles (Phys. Rev. Lett. 87, 037901) | American Physical Society | 26 Jun 2001 | 4 Oct 2026 |
| Fast Quantum Gates for Neutral Atoms (Phys. Rev. Lett. 85, 2208) | American Physical Society | 4 Sept 2000 | 4 Oct 2026 |
| Quantum information with Rydberg atoms (Rev. Mod. Phys. 82, 2313) | American Physical Society | 18 Aug 2010 | 4 Oct 2026 |
| The Nobel Prize in Physics 1989 | Nobel Prize Outreach | 4 Oct 2026 | |
| The Nobel Prize in Physics 1997 | Nobel Prize Outreach | 4 Oct 2026 | |
| The Nobel Prize in Physics 2018 | Nobel Prize Outreach | 4 Oct 2026 | |
| Earnshaw's theorem | Wikipedia | 4 Oct 2026 |
Who won the 2025 Nobel Prize in Physics, and why?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Energy-Level Quantization in the Zero-Voltage State of a Current-Biased Josephson Junction (Phys. Rev. Lett. 55, 1543) | American Physical Society | 7 Oct 1985 | 4 Oct 2026 |
| Experimental tests for the quantum behavior of a macroscopic degree of freedom: The phase difference across a Josephson junction (Phys. Rev. B 35, 4682) | American Physical Society | 1 Apr 1987 | 4 Oct 2026 |
| Nobel Prize in Physics 2025 | Nobel Prize Outreach | 4 Oct 2026 | |
| Macroscopic Quantum Systems and the Quantum Theory of Measurement (Prog. Theor. Phys. Suppl. 69, 80) | Oxford University Press | 1 Jan 1980 | 4 Oct 2026 |
| The Nobel Prize in Physics 2025 | Royal Swedish Academy of Sciences | 7 Oct 2025 | 4 Oct 2026 |
How do you build a qubit from light, silicon, Majoranas and annealers?
How does a photonic quantum computer work?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| A scheme for efficient quantum computation with linear optics (Nature 409, 46) | Nature | 4 Jan 2001 | 4 Oct 2026 |
| Fusion-based quantum computation (Nature Communications 14, 912) | Nature Communications | 17 Feb 2023 | 4 Oct 2026 |
| PsiQuantum Breaks Ground on Utility-Scale Photonic Hardware Hub at Moreton Bay Central | Quantum Computing Report | 17 Jun 2026 | 4 Oct 2026 |
| PsiQuantum Announces Omega, a Manufacturable Photonic Quantum Computing Chipset | The Quantum Insider | 26 Feb 2025 | 4 Oct 2026 |
| Xanadu Announces Aurora, A Universal Photonic Quantum Computer | The Quantum Insider | 22 Jan 2025 | 4 Oct 2026 |
| Xanadu Demonstrates Scalable Building Block for Photonic Quantum Computers | The Quantum Insider | 5 Jun 2025 | 4 Oct 2026 |
Has Microsoft built a topological qubit?
Who is Terry Rudolph?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Resource-Efficient Linear Optical Quantum Computation (Phys. Rev. Lett. 95, 010501) | American Physical Society | 27 Jun 2005 | 4 Oct 2026 |
| PsiQuantum, with links to Imperial research, reaches multi-billion valuation | Imperial College London | 29 Jul 2021 | 4 Oct 2026 |
| Terry Rudolph | Imperial College London | 4 Oct 2026 | |
| On the reality of the quantum state (Nature Physics 8, 475) | Nature Physics | 6 May 2012 | 4 Oct 2026 |
| PsiQuantum founder and executive biographies | PsiQuantum | 4 Oct 2026 | |
| PsiQuantum Raises $1 Billion to Build Fault-Tolerant Quantum Computers, Announces Collaboration with NVIDIA | Quantum Computing Report | 10 Sept 2025 | 4 Oct 2026 |
| Q is for Quantum, by Terry Rudolph (review) | The Mathematical Gazette | 4 Oct 2026 | |
| Terry Rudolph | Wikipedia | 4 Oct 2026 |
Which quantum computing approach is winning?
How reliable are quantum computing roadmaps?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Unveiling our new Quantum AI campus | 18 May 2021 | 4 Oct 2026 | |
| Roadmap | Google Quantum AI | 4 Oct 2026 | |
| Suppressing quantum errors by scaling a surface code logical qubit | Google Research | 22 Feb 2023 | 4 Oct 2026 |
| Pasqal Issues Roadmap to 10,000 Qubits in 2026 and Fault Tolerance in 2028 | HPCwire | 13 Mar 2024 | 4 Oct 2026 |
| IBM Unveils 433-Qubit Osprey Chip | IEEE Spectrum | 9 Nov 2022 | 4 Oct 2026 |
| IonQ Achieves Record Breaking Quantum Performance Milestone of #AQ 64 | IonQ | 25 Sept 2025 | 4 Oct 2026 |
| Rigetti Announces General Availability of 108-Qubit System | Nasdaq | 7 Apr 2026 | 4 Oct 2026 |
| Introducing Helios: the most accurate quantum computer in the world | Quantinuum | 5 Nov 2025 | 4 Oct 2026 |
| Pasqal and Bleichroeder Acquisition Corp. II File Form F-4 SEC Registration for $2 Billion Public Nasdaq Merger | Quantum Computing Report | 4 Oct 2026 | |
| IBM Offers Roadmap Toward Large-Scale, Fault-Tolerant Quantum Computer at New IBM Quantum Data Center | The Quantum Insider | 10 Jun 2025 | 4 Oct 2026 |
| IBM Condor | Wikipedia | 4 Oct 2026 |
Why doesn't qubit count tell you how good a quantum computer is?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Validating quantum computers using randomized model circuits (Phys. Rev. A 100, 032328) | American Physical Society | 20 Sept 2019 | 4 Oct 2026 |
| Application-Oriented Performance Benchmarks for Quantum Computing (arXiv 2110.03137) | arXiv | 4 Oct 2026 | |
| Benchmarking Quantum Processor Performance at Scale (arXiv 2311.05933) | arXiv | 4 Oct 2026 | |
| IonQ Achieves Record Breaking Quantum Performance Milestone of #AQ 64 | IonQ | 25 Sept 2025 | 4 Oct 2026 |
| Quantinuum Achieves Quantum Volume of 2²⁵ on System Model H2 | Quantum Computing Report | 18 Sept 2025 | 4 Oct 2026 |
Who coined "quantum supremacy" and "NISQ"?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Quantum computing and the entanglement frontier (arXiv 1203.5813) | arXiv | 26 Mar 2012 | 4 Oct 2026 |
| Quantum supremacy using a programmable superconducting processor (Nature 574, 505) | Nature | 23 Oct 2019 | 4 Oct 2026 |
| Quantum Computing in the NISQ era and beyond (Quantum 2, 79) | Quantum | 6 Aug 2018 | 4 Oct 2026 |
| John Preskill | Wikipedia | 4 Oct 2026 | |
| Thorne–Hawking–Preskill bet | Wikipedia | 4 Oct 2026 |
How does quantum sensing work, and where is it used today?
How does an atomic clock work, and why does GPS need one?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Clock with 8 x 10^-19 Systematic Uncertainty (Phys. Rev. Lett. 133, 023401) | American Physical Society | 10 Jul 2024 | 4 Oct 2026 |
| CGPM 2026 draft resolutions | BIPM | 4 Oct 2026 | |
| FAQ: redefinition of the second | BIPM | 4 Oct 2026 | |
| Second | BIPM | 4 Oct 2026 | |
| Top secret lab develops atomic clock using quantum technology | GOV.UK | 2 Jan 2025 | 4 Oct 2026 |
| Infleqtion and Royal Navy Demonstrate World's First Quantum Optical Clock on Underwater Autonomous Submarine to Advance GPS-Free Navigation | Infleqtion | 28 Oct 2025 | 4 Oct 2026 |
| Lu+ optical frequency references with accuracy verified at the 19th digit (Nature 658, 60) | Nature | 23 Sept 2026 | 4 Oct 2026 |
| High-Stability Single-Ion Clock with 5.5 x 10^-19 Systematic Uncertainty | NIST | 4 Oct 2026 | |
| Optical Clocks and Relativity (Science 329, 1630) | Science | 24 Sept 2010 | 4 Oct 2026 |
| Relativity in the Global Positioning System (Living Reviews in Relativity 6, 1) | Springer | 28 Jan 2003 | 4 Oct 2026 |
How are quantum sensors used in the UK today?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Cerca Magnetics OPM-MEG News | Cerca Magnetics | 4 Oct 2026 | |
| OPM-MEG Site Implementation Competition | Epilepsy Research Institute | 4 Oct 2026 | |
| National Quantum Strategy Missions | GOV.UK | 14 Dec 2023 | 4 Oct 2026 |
| Moving magnetoencephalography towards real-world applications with a wearable system (Nature 555, 657) | Nature | 4 Oct 2026 | |
| Quantum sensing for gravity cartography (Nature 602, 590) | Nature | 23 Feb 2022 | 4 Oct 2026 |
| Wearable brain scanner to facilitate testing for children with epilepsy | UCL | 7 Oct 2021 | 4 Oct 2026 |
| Delta.g secures £4.6 Million in oversubscribed seed round to advance Quantum Sensing | University of Birmingham | 4 Oct 2026 |
Who built the first atomic clock?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| Frequency of Cesium in Terms of Ephemeris Time (Phys. Rev. Lett. 1, 105) | American Physical Society | 1 Aug 1958 | 4 Oct 2026 |
| Resolution 1 of the 13th CGPM (1967) | BIPM | 4 Oct 2026 | |
| An Atomic Standard of Frequency and Time Interval: A Caesium Resonator (Nature 176, 280) | Nature | 4 Oct 2026 | |
| High-Stability Single-Ion Clock with 5.5 x 10^-19 Systematic Uncertainty | NIST | 4 Oct 2026 | |
| Caesium atomic clock, 1955 | Science Museum Group | 4 Oct 2026 | |
| Louis Essen | Wikipedia | 4 Oct 2026 |
How does quantum keep secrets, and will it break today's encryption?
How does public-key encryption work?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| A method for obtaining digital signatures and public-key cryptosystems (Communications of the ACM 21, 120) | ACM | 4 Oct 2026 | |
| Elliptic curve cryptosystems (Mathematics of Computation 48, 203) | American Mathematical Society | 4 Oct 2026 | |
| New directions in cryptography (IEEE Transactions on Information Theory 22, 644) | IEEE | 4 Oct 2026 | |
| Use of Elliptic Curves in Cryptography (CRYPTO '85, Lecture Notes in Computer Science 218) | Springer | 4 Oct 2026 |
What is post-quantum cryptography, and when must we switch?
Who really invented public-key encryption?
| Source | Publisher | Published | Checked |
|---|---|---|---|
| A method for obtaining digital signatures and public-key cryptosystems (Communications of the ACM 21, 120) | ACM | 4 Oct 2026 | |
| Milestones: Invention of Public-key Cryptography, 1969 - 1975 | Engineering and Technology History Wiki (IEEE) | 4 Oct 2026 | |
| James Ellis | GCHQ | 4 Oct 2026 | |
| New directions in cryptography (IEEE Transactions on Information Theory 22, 644) | IEEE | 4 Oct 2026 | |
| Clifford Cocks | Wikipedia | 4 Oct 2026 | |
| James H. Ellis | Wikipedia | 4 Oct 2026 |
What can quantum computers do today, and what's still to come?
How could quantum computers help chemistry?
